Check your Flight status UPS
UPS Flight Status
United Parcel Service shortened in initials as UPS is an American multinational package delivery and supply chain management company.
Check today flight status of the UPS here. We offer you the robust platform to check the accurate UPS Flight status. Just land on our portal and acquire all the necessary details.
UPS flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
5X9817 | 07:20 | 08:13 | (PBI) West Palm Beach, United States | (FLL) Fort Lauderdale, United States | Arrived On time | |
5X382 | 08:10 | 09:49 | (MIA) Miami, United States | (PTY) Panama City, Panama | In Air | |
5X63 | 19:05 | 12:48 | (HKG) Hong Kong, Hong Kong | (ANC) Anchorage, United States | No Recent Info - Call Airline | |
5X2861 | 05:30 | 11:36 | (PHX) Phoenix, United States | (SDF) Louisville, United States | In Air | |
5X2809 | 06:15 | 10:37 | (DEN) Denver, United States | (SDF) Louisville, United States | In Air | |
5X33 | 18:15 | 02:14 | (SYD) Sydney, Australia | (PVG) Shanghai, China | In Air | |
5X80 | 02:07 | 06:01 | (ONT) Ontario, United States | (ANC) Anchorage, United States | In Air | |
5X2077 | 08:00 | 10:15 | (EWR) Newark, United States | (DFW) Dallas, United States | In Air | |
5X2333 | 08:15 | 10:25 | (MCO) Orlando, United States | (PHL) Philadelphia, United States | In Air | |
5X64 | 09:32 | 11:15 | (ICN) Seoul, South Korea | () None, None | - Arr: 1 | In Air |
5X62 | 03:39 | 06:06 | (SDF) Louisville, United States | (ANC) Anchorage, United States | In Air | |
5X5809 | 07:15 | 11:22 | (SJU) San Juan, Puerto Rico | (SDF) Louisville, United States | In Air | |
5X4 | 07:12 | 02:40 | (STN) London, United Kingdom | (HKG) Hong Kong, Hong Kong | In Air | |
5X10 | 04:00 | 08:00 | (DXB) Dubai, United Arab Emirates | (PVG) Shanghai, China | In Air | |
5X490 | 04:36 | 06:11 | (SDF) Louisville, United States | (YVR) Vancouver, Canada | In Air | |
5X9 | 08:00 | 05:30 | (SZX) Shenzhen, China | (BLR) Bengaluru, India | In Air | |
5X11 | 12:00 | 17:48 | (ICN) Seoul, South Korea | (CGN) Cologne, Germany | In Air | |
5X15 | 07:00 | 05:30 | (BKK) Bangkok, Thailand | (DEL) Delhi, India | In Air | |
5X76 | 04:35 | 01:58 | (DXB) Dubai, United Arab Emirates | () None, None | In Air | |
5X77 | 02:15 | 20:06 | (SZX) Shenzhen, China | (ANC) Anchorage, United States | In Air | |
5X904 | 03:35 | 04:40 | (SDF) Louisville, United States | (LAX) Los Angeles, United States | In Air | |
5X67 | 13:35 | 07:22 | (HKG) Hong Kong, Hong Kong | (ANC) Anchorage, United States | In Air | |
5X798 | 18:30 | 19:32 | (SDF) Louisville, United States | (ELP) El Paso, United States | In Air | |
5X14 | 08:21 | 02:08 | (CGN) Cologne, Germany | (SZX) Shenzhen, China | In Air | |
5X496 | 07:10 | 07:57 | (FAR) Fargo, United States | (YWG) Winnipeg, Canada | In Air | |
5X888 | 06:09 | 06:58 | (ABQ) Albuquerque, United States | (ELP) El Paso, United States | In Air | |
5X2049 | 07:12 | 09:21 | (MHT) Manchester, United States | (SDF) Louisville, United States | In Air | |
5X2111 | 07:55 | 09:53 | (JFK) New York, United States | (SDF) Louisville, United States | In Air | |
5X197 | 14:50 | 00:44 | (ANC) Anchorage, United States | (SDF) Louisville, United States | In Air | |
5X2325 | 07:59 | 09:49 | (MCO) Orlando, United States | (SDF) Louisville, United States | In Air | |
5X56 | 03:00 | 05:25 | (ONT) Ontario, United States | (HNL) Honolulu, United States | In Air | |
5X2803 | 06:00 | 07:11 | (DEN) Denver, United States | (ONT) Ontario, United States | In Air |
UPS Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Palm Beach International Airport | PBI | West Palm Beach | United States | 3 minutes |
2 | Taiwan Taoyuan International Airport | TPE | Taipei | Taiwan | 22 minutes |
3 | Louisville International Airport-Standiford Field | SDF | Louisville | United States | 56 minutes |
4 | Ted Stevens Anchorage International Airport | ANC | Anchorage | United States | 1 hour, 11 minutes |
5 | Dallas/Fort Worth International Airport | DFW | Dallas | United States | 1 hour, 33 minutes |
6 | Incheon International Airport | ICN | Seoul | South Korea | 2 hours, 4 minutes |
7 | Viracopos Airport | VCP | Campinas | Brazil | 2 hours, 31 minutes |
8 | Miami International Airport | MIA | Miami | United States | 3 hours, 14 minutes |
9 | Metropolitan Oakland International Airport | OAK | Oakland | United States | 4 hours, 20 minutes |
10 | Cologne Bonn Airport | CGN | Cologne | Germany | 4 hours, 52 minutes |